Home
Profile
Biography
Quotes
Statistics
Highlights
Pictures
Links

Vince Carter Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
98-99 22 50 1760 913 18.3 345 766 .450 204 268 .761 19 66 .288 94 189 283 5.7 149 3.0 55 77 110 140
99-00 23 82 3126 2107 25.7 788 1696 .465 436 551 .791 95 236 .403 150 326 476 5.8 322 3.9 110 92 178 263
00-01 24 75 2979 2070 27.6 762 1656 .460 384 502 .765 162 397 .408 176 240 416 5.5 291 3.9 114 82 167 205
01-02 25 60 2388 1484 24.7 559 1307 .428 245 307 .798 121 313 .387 138 175 313 5.2 239 4.0 94 43 154 191
02-03 26 43 1471 884 20.6 355 760 .467 129 160 .806 45 131 .344 59 129 188 4.4 143 3.3 48 41 74 121
03-04 27 73 2785 1645 22.5 608 1457 .417 336 417 .806 93 243 .383 95 254 349 4.8 348 4.8 88 65 223 212
04-05 28 20 608 317 15.9 124 302 .411 50 72 .694 19 59 .322 28 38 66 3.3 61 3.1 25 15 22 56
04-05 28 57 2220 1569 27.5 572 1239 .462 317 388 .817 108 254 .425 78 257 335 5.9 266 4.7 84 33 146 187
04-05 28 77 2828 1886 24.5 696 1541 .452 367 460 .798 127 313 .406 106 295 401 5.2 327 4.2 109 48 168 243
05-06 29 79 2907 1911 24.2 653 1518 .430 480 601 .799 125 367 .341 135 327 462 5.8 338 4.3 94 53 213 235
8 Season Totals 539 20244 12900 23.9 4766 10701 .445 2581 3266 .790 787 2066 .381 953 1935 2888 5.4 2157 4.0 712 501 1287 1610

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1998-99 22 50 35.2 18.3 17.64 7.7 6.8 1.033 -0.61 9.3
1999-00 23 82 38.1 25.7 23.24 13.7 8.3 1.087 1.17 8.6
2000-01 24 75 39.7 27.6 23.92 13.1 8.4 1.103 0.91 7.8
2001-02 25 60 39.8 24.7 20.15 9.8 8.0 1.029 0.22 7.6
2002-03 26 43 34.2 20.6 18.47 7.1 6.7 1.065 1.44 7.3
2003-04 27 73 38.2 22.5 18.38 10.6 8.0 1.003 0.24 7.2
2004-05 28 20 30.4 15.9 13.10 3.1 5.4 0.950 3.00 6.2
2004-05 28 57 38.9 27.5 24.61 10.9 9.1 1.113 1.33 9.0
2004-05 28 77 36.7 24.5 21.62 - 8.2 1.082 1.69 -
2005-06 29 79 36.8 24.2 21.00 12.4 8.5 1.072 0.35 9.3
8 Season Totals 539 37.6 23.9 20.87 52.0 8.0 1.063 0.67 0.0

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1999-00 3 119 58 19.3 15 50 .300 27 31 .871 1 10 .100 9 9 18 6.0 19 6.3 3 4 8
2000-01 12 539 327 27.3 122 280 .436 58 74 .784 25 61 .410 37 41 78 6.5 56 4.7 20 20 27
2004-05 4 179 107 26.8 35 96 .365 31 36 .861 6 19 .316 9 25 34 8.5 23 5.8 9 0 15
Totals 19 837 492 25.9 172 426 .404 116 141 .823 32 90 .356 55 75 130 6.8 98 5.2 32 24 50

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1999-00 1 28 12 6 11 0 0 0 2 2 2 4 2 2 0 2 0
2000-01 1 24 16 7 18 1 1 1 4 1 2 3 4 1 1 3 1
2001-02 DNP - Injury
2002-03 1 25 9 4 9 0 0 1 1 1 0 1 2 0 0 1 1
2003-04 1 16 11 5 7 0 0 1 3 1 1 2 0 2 0 2 1
2004-05 1 18 11 4 8 0 0 3 5 0 3 3 1 0 0 2 0
Totals 6   59 26 53 1 1 6 15 5 8 13 9 5 1 10 3

Copyright © 2006 Vince-Carter.org: Vince-Carter.org is an unofficial fan site of Vince Carter and is in no way affiliated or endorsed by him.